Canada’s Category-Based Express Entry Draws
Immigration, Refugees and Citizenship Canada (IRCC) has introduced a significant change to the Express Entry system: category-based selection draws. This new approach aims to address specific economic needs and labor market shortages in Canada by inviting candidates with targeted skills and experiences. This blog post will provide a comprehensive overview of the Category-based Express Entry System, including selection criteria, differences from general draws, and detailed information about each category.
Table of Contents
- Introduction
- Selection Criteria
- General vs. Category-Based Draws
- Categories and Occupations
- Category-Based Draws Analysis
- General Draws Analysis
- Comparative Analysis
- Frequently Asked Questions
- Call to Action
Introduction
Canada’s immigration policy has always been geared towards addressing labor market needs and demographic challenges. The Category-based Express Entry draws, introduced to target specific occupations, have been a significant development in this regard. These draws aim to invite candidates who possess the skills and experience needed in particular sectors, ensuring a better match between the immigrants and the labor market demands.
Selection Criteria
To be eligible for a category-based draw, candidates must:
- Meet the minimum criteria for Express Entry, including eligibility for one of the three main immigration programs it covers (Federal Skilled Worker Program, Federal Skilled Trades Program, or Canadian Experience Class).
- Must have at least 6 months of full-time, paid, and continuous work experience in the past 3 years in one of the priority occupations in the relevant category (Health, STEM, Trade, Transport, Agriculture, or have French fluency).
- Have a profile in the Express Entry pool.
Candidates are then ranked based on their Comprehensive Ranking System (CRS) score within the eligible category.
General vs. Category-Based Draws
Aspect | General Draws | Category-Based Draws |
---|---|---|
Eligibility | All candidates in the Express Entry pool | Specific groups of candidates meeting certain criteria |
Frequency | Typically occurs every two weeks | No set schedule, less predictable |
CRS Cut-off | Higher CRS cut-off scores | Often lower CRS cut-off scores |
Purpose | Invite a broad range of skilled immigrants | Target specific economic goals or labor market needs |
Category-Based Draws Analysis
Category | Number of Draws | Total Invitations |
---|---|---|
Healthcare | 4 | 12,500 |
STEM Professions | 2 | 10,400 |
Trades | 3 | 4,300 |
Transport | 3 | 2,645 |
Agriculture and Agri-food | 2 | 750 |
French Language Proficiency | 9 | 21,500 |
Total | 23 | 52,095 |
General Draws Analysis
Period | Number of Draws | Total Invitations |
---|---|---|
June 2023 – Present | 14 | 26,400 |
Comparative Analysis
The following table compares the number of applicants invited through Category-based draws to those invited through General draws since June 2023.
Category | Number of Applicants Invited | Percentage of Total Invitations |
---|---|---|
Healthcare | 12,500 | 23.99% |
STEM Professions | 10,400 | 19.96% |
Trades | 4,300 | 8.26% |
Transport | 2,645 | 5.08% |
Agriculture and Agri-food | 750 | 1.44% |
French Language Proficiency | 21,500 | 41.26% |
Total Category-Based | 52,095 | 66.36% |
General Draws | 26,400 | 33.64% |
Categories and Occupations
Healthcare
Healthcare draws focus on occupations critical to the Canadian healthcare system.
Occupation | 2021 NOC Code | 2021 TEER Category |
---|---|---|
Audiologists and speech language pathologists | 31112 | 1 |
Chiropractors | 31201 | 1 |
Dentists | 31110 | 1 |
Dieticians and nutritionists | 31121 | 1 |
Educational counsellors | 41320 | 1 |
General practitioners and family physicians | 31102 | 1 |
Instructors of persons with disabilities | 42203 | 2 |
Kinesiologists and other professional occupation in therapy and assessment | 31204 | 1 |
Licensed practical nurses | 32101 | 2 |
Massage therapists | 32201 | 2 |
Medical laboratory assistants and related technical occupations | 33101 | 3 |
Medical laboratory technologists | 32120 | 2 |
Medical radiation technologists | 32121 | 2 |
Medical sonographers | 32122 | 2 |
Nurse aides, orderlies and patient service associates | 33102 | 3 |
Nurse practitioners | 31302 | 1 |
Nursing co-ordinators and supervisors | 31300 | 1 |
Occupational therapists | 31203 | 1 |
Optometrists | 31111 | 1 |
Other assisting occupations in support of health services | 33109 | 3 |
Other practitioners of natural healing | 32209 | 2 |
Other professional occupations in health diagnosing and treating | 31209 | 1 |
Other technical occupations in therapy and assessment | 32109 | 2 |
Paramedical occupations | 32102 | 2 |
Pharmacy technical assistants and pharmacy assistants | 33103 | 3 |
Physician assistants, midwives and allied health professionals | 31303 | 1 |
Physiotherapists | 31202 | 1 |
Practical nurse supervisors | 31301 | 1 |
Psychologists | 31200 | 1 |
Registered nurses and registered psychiatric nurses | 31301 | 1 |
Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 | 2 |
Traditional Chinese medicine practitioners and acupuncturists | 31201 | 1 |
STEM Professions
STEM draws focus on Science, Technology, Engineering, and Mathematics professions to support innovation and technological growth.
Occupation | 2021 NOC Code | 2021 TEER Category |
---|---|---|
Architects | 21200 | 1 |
Architecture and science managers | 20010 | 0 |
Biologists and related scientists | 21110 | 1 |
Chemical engineers | 21320 | 1 |
Civil engineers | 21300 | 1 |
Computer and information systems managers | 20012 | 0 |
Computer engineers (except software engineers and designers) | 21311 | 1 |
Database analysts and data administrators | 21223 | 1 |
Electrical and electronics engineers | 21310 | 1 |
Geomatics and surveyors | 21104 | 1 |
Mathematicians, statisticians and actuaries | 21110 | 1 |
Metallurgical and materials engineers | 21321 | 1 |
Software engineers and designers | 21231 | 1 |
Urban and land use planners | 21202 | 1 |
Web designers and developers | 21234 | 1 |
Trades
Trades draws focus on skilled tradespeople to address shortages in various trade professions.
Occupation | 2021 NOC Code | 2021 TEER Category |
---|---|---|
Bakers | 63202 | 3 |
Carpenters | 72310 | 2 |
Construction millwrights and industrial mechanics | 72400 | 2 |
Electricians (except industrial and power system) | 72200 | 2 |
Exterior finishing contractors and supervisors | 72012 | 2 |
General carpentry contractors and supervisors | 72011 | 2 |
Heavy-duty equipment mechanics | 72401 | 2 |
Industrial electricians | 72201 | 2 |
Industrial millwrights | 72400 | 2 |
Other trades and related occupations | 75010 | 2 |
Plumbers | 72300 | 2 |
Roofers | 72920 | 3 |
Sheet metal workers | 72302 | 2 |
Steamfitters, pipefitters and sprinkler system installers | 72301 | 2 |
Tilesetters | 72311 | 2 |
Transport
Transport draws focus on occupations critical to the transportation industry.
Occupation | 2021 NOC Code | 2021 TEER Category |
---|---|---|
Aircraft assemblers and aircraft assembly inspectors | 93200 | 2 |
Aircraft mechanics and aircraft inspectors | 73110 | 2 |
Automotive service technicians, truck and bus mechanics and mechanical repairers | 72410 | 2 |
Deck officers, water transport | 72602 | 2 |
Engineers, water transport | 72603 | 2 |
Heavy equipment operators | 73400 | 2 |
Longshore workers | 74501 | 3 |
Managers in transportation | 70020 | 0 |
Managers in transportation | 70020 | 0 |
Managers in transportation | 70020 | 0 |
Other trades and related occupations | 75010 | 2 |
Railway carmen/women | 72403 | 2 |
Transport truck drivers | 73300 | 2 |
Agriculture and Agri-food
Agriculture and agri-food draws focus on occupations vital to Canada’s agriculture and food production sectors.
Occupation | 2021 NOC Code | 2021 TEER Category |
---|---|---|
Agricultural representatives, consultants and specialists | 21203 | 1 |
Butchers, meat cutters and fishmongers | 63201 | 3 |
Farm supervisors and specialized livestock workers | 82030 | 2 |
General farm workers | 85100 | 4 |
Harvesting laborers | 85101 | 4 |
Managers in agriculture | 80020 | 0 |
Managers in horticulture | 80021 | 0 |
French Language Proficiency
Draws for French language proficiency focus on candidates with strong French language skills, supporting Canada’s bilingualism policy and aiding in the Francophone immigration strategy.
A step-by-step guide to category-based selection in Express Entry
1. Show your interest
Create an online Express Entry profile in your IRCC secure account.
2. IRCC will place you in the Express Entry pool
If you’re eligible for one of the programs under Express Entry (federal skilled worker class, federal skilled trades class or Canadian experience class) we’ll place you in the Express Entry pool.
3. Check your Comprehensive Ranking System score
While your Express Entry profile is in the pool, IRCC will assign you a score based on your points in the Comprehensive Ranking System (CRS). You can view your score in your IRCC account.
4. IRCC will identify candidates eligible for a category
IRCC identifies candidates in the pool, based on their profile, who are eligible for a specific category the Minister established.
5. IRCC will rank your Express Entry profile
IRCC ranks eligible candidates based on their CRS score.
6. IRCC will run a round of invitations
In all round types, IRCC invites eligible candidates with the highest CRS scores to apply to an economic immigration program. In category-based rounds, candidates must also be eligible for a given category to be invited.
7. Apply for permanent residence
If you receive an invitation to apply, you have 60 days to apply for a specific program in Express Entry.
8. IRCC will decide on your application
IRCC makes a decision based on program eligibility, the accuracy of the information in your profile, category eligibility and whether you’re admissible to Canada.
Frequently Asked Questions
What is the main purpose of category-based draws?
Category-based draws aim to invite candidates with skills and experience in specific occupations that are in high demand in Canada.
How often do category-based draws occur?
Category-based draws do not have a set schedule and are less predictable compared to general draws.
What is the CRS cut-off for category-based draws?
The CRS cut-off for category-based draws is often lower compared to general draws, as the pool of eligible candidates is smaller.
Want To Learn More?
Here is the list of all our comprehensive articles on Category-based Express Entry Draws
Understanding the nuances of Canada’s immigration system, especially with the introduction of category-based draws, is essential for potential immigrants. If you have any questions or need personalized advice, feel free to reach out to me.
► Schedule an appointment with me: https://www.amirismail.com/book-a-consultation
► Get in touch – Call or WhatsApp on +1 (647) 835 0660 or 416 913 0230
► All contact details: https://linktr.ee/aiaimmigration
FOLLOW THE JOURNEY
► Send me an email: info@amirismail.com
► The Website: https://www.amirismail.com
► Instagram: https://www.instagram.com/amirismail
► LinkedIn: https://www.linkedin.com/in/amirismail
► TikTok: https://www.tiktok.com/@canadaimmigrate
► X: https://www.twitter.com/canadaimmigrate
► Facebook: https://www.facebook.com/canadaimmigration